DOLAR 34,2823 0.04%
EURO 37,3320 0.25%
ALTIN 3.016,25-1,77
BITCOIN 0%
İstanbul
16°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2414321 19775821 % -2.00228 16:06
  • Ethereum 87570 120407556.52332 % -4.70509 16:06
  • Tether 34.22 120573513104.3 % -0.06842 16:06
  • BNB 19783.02 145887575.79 % -3.28731 16:06
  • Solana 5825.51 470389103.35409 % -2.14577 16:06
  • USDC 34.26 35059184817.552 % 0.01257 16:06
  • XRP 17.45 56811862950 % -2.61829 16:06
  • Lido Staked Ether 87506 9753381.179905 % -4.67138 16:06
  • Dogecoin 5.66 146595946383.7 % -0.68853 16:06
  • TRON 5.77 86463700100.325 % -0.18648 16:06
  • Cardano 11.83 35749582359.277 % -2.72632 16:06
  • Toncoin 166 2543921107.9187 % -2.78021 16:06
  • Wrapped stETH 103669 3592422.5012363 % -4.60218 16:06
  • Shiba Inu 0.00062627 5.8925803433378E+14 % -0.4173 16:06
  • Wrapped Bitcoin 2409471 146742.45390795 % -2.39362 16:06
  • Avalanche 861.73 407103226.22394 % -3.77312 16:06
  • Binance-Peg WETH 87574 604999.99995984 % -4.99606 16:06
  • Chainlink 402.5 626849971.30834 % -3.96282 16:06
  • Bitcoin Cash 12422.37 19781831.146651 % -2.19275 16:06
  • Polkadot 136.52 1431708852.4766 % -5.03721 16:06
  • LEO Token 209.19 925083963.9 % -0.40785 16:06
  • USDS 34.01 5636187515.5117 % -0.65127 16:06
  • Sui 68.98 2763841372.6089 % 1.26184 16:06
  • Litecoin 2401.62 75143351.983471 % -3.14449 16:06
  • NEAR Protocol 140.98 1217358438 % -5.01575 16:06
  • Aptos 320.59 518256624.63078 % -3.88174 16:06
  • Uniswap 263.65 600425073.71 % -6.00248 16:06
  • Wrapped eETH 92097 1709779.4524074 % -4.66467 16:06
  • Pepe 0.00031782 4.2069E+14 % -3.78271 16:06
  • Internet Computer 271.71 473220520.35965 % -1.50804 16:06
  • Bittensor 16654.22 7381023 % -2.61798 16:06
  • Artificial Superintelligence Alliance 44.62 2609959126.672 % 0.58112 16:06
  • Dai 34.23 3315290236.0877 % -0.02949 16:06
  • Monero 5360.49 18446744.07371 % -4.35542 16:06
  • Kaspa 3.88 25055904805.797 % 5.3109 16:06
  • Ethereum Classic 641.58 149360339.88402 % -4.90344 16:06
  • Stellar 3.16 29751799614.598 % -2.72795 16:06
  • Ethena USDe 34.29 2726041083.1545 % -0.05457 16:06
  • WhiteBIT Coin 640.99 144118517.10815 % -1.47574 16:06
  • Stacks 57.77 1498854426.6279 % -5.46242 16:06
  • First Digital USD 34.13 2538816612.32 % -0.15611 16:06
  • dogwifhat 85.1 998926392 % -2.53884 16:06
  • POL (ex-MATIC) 10.99 7667205350.0699 % -3.72797 16:06
  • OKB 1320.22 60000000 % -2.02119 16:06
  • Aave 4984.67 14968809.059268 % -7.5573 16:06
  • Immutable 45.61 1637774045.3898 % -3.24527 16:06
  • Filecoin 122.11 595652898 % -4.63183 16:06
  • Arbitrum 18.26 3975409060 % -5.77703 16:06
  • Optimism 56.46 1255070491 % -6.17461 16:06
  • Mantle 20.41 3366841707.8368 % -1.72676 16:06
  • Cronos 2.52 27075002564.327 % -2.98719 16:06
  • THORChain 194.03 337685656 % -2.60806 16:06
  • Celestia 163.56 399602581.37643 % 1.97587 16:06
  • Injective 660.79 97727220.33 % -2.0926 16:06
  • Fantom 22.68 2803634835.5266 % -4.41965 16:06
  • Hedera 1.59 37679928375.568 % -4.0159 16:06
  • VeChain 0.731958 80985041177 % -4.29867 16:06
  • Cosmos Hub 146.87 390688369.81327 % -3.46032 16:06
  • Bitget Token 38.93 1400001000 % -2.12369 16:06
  • Popcat 54.49 979978669.96 % -4.3666 16:06
  • Sei 13.38 3749722222 % -3.70165 16:06
  • Pyth Network 13.62 3624988786.4386 % 6.46892 16:06
  • Bonk 0.00070162 69474461693558 % -4.20633 16:06
  • The Graph 5.12 9548531509.1655 % -5.05258 16:06
  • MANTRA 48.37 977736426.03 % -3.59158 16:06
  • FLOKI 0.00483278 9686034289536 % -4.00704 16:06
  • Rocket Pool ETH 98065 476525.54879143 % -4.74342 16:06
  • Jupiter 33.39 1350000000 % -3.08212 16:06
  • Mantle Staked Ether 91430 457240.30988943 % -4.74488 16:06
  • Worldcoin 67.05 587514289.09705 % -2.63413 16:06
  • Theta Network 39.01 1000000000 % -4.95757 16:06
  • Maker 43837 872379.69890704 % 2.66394 16:06
  • Helium 222.77 171734684.88352 % -4.52903 16:06
  • Gate 294.05 128060017.17436 % -2.02949 16:06
  • Solv Protocol SolvBTC 2417825 15389.840331298 % -1.72911 16:06
  • KuCoin 302.99 120309933.14608 % -5.12898 16:06
  • Arweave 539.79 65454185.538151 % -4.61022 16:06
  • Bitcoin SV 1746.59 19777550 % 0.86209 16:06
  • Ondo 23.8 1437319741.0075 % -5.25688 16:06
  • Ethena 12.19 2746875000 % -4.73584 16:06
  • Algorand 3.95 8335709525.1721 % -4.48327 16:06
  • Lido DAO 36.14 895723570.89368 % -6.94037 16:06
  • Brett 3.15 9910137964.148 % -6.08191 16:06
  • Marinade Staked SOL 7162.55 4369905 % -2.03527 16:06
  • Beam 0.593232 52110507833 % -3.01583 16:06
  • Fasttoken 91.84 331906196.57373 % -0.43619 16:06
  • Renzo Restaked ETH 89725 338576.92409423 % -4.78384 16:06
  • JasmyCoin 0.613655 48419999999.306 % -4.82861 16:06
  • Quant 2046.14 14544176.164091 % -3.59738 16:06
  • BitTorrent 2.973E-5 9.68246428571E+14 % -2.70283 16:06
  • Coinbase Wrapped BTC 2417656 11885.72919978 % -1.89972 16:06
  • Raydium 108.47 263850025.9576 % 6.54284 16:06
  • cat in a dogs world 0.319745 88888888888.88 % -3.11608 16:06
  • Core 30.63 918519230.92619 % -5.72603 16:06
  • Kaia 4.67 5856641747.1062 % 7.84536 16:06
  • Flow 17.76 1541862500.1997 % -4.2759 16:06
  • GALA 0.681798 40104679395.239 % -3.24748 16:06

deneme bonusu veren siteler

manavgat escort -